Reachable in 2. Greenside bunkers well placed to catch any shot under hit or right. Everything feeds into the green from the left.
PAR | YARDS | SI | |
5 | 506 | 7 | |
5 | 492 | 7 | |
5 | 452 | 7 | |
5 | 452 | 11 | |
5 | 429 | 11 | |
5 | 456 | 7 | |
5 | 429 | 11 | |
5 | 456 | 7 |
Well placed fairway bunkers on the right require the longer drives to be accurate. The slope short of the green makes judging the length of the approach a challenge.
PAR | YARDS | SI | |
5 | 510 | 15 | |
5 | 493 | 15 | |
5 | 460 | 15 | |
4 | 460 | 3 | |
4 | 413 | 3 | |
5 | 481 | 15 | |
4 | 413 | 3 | |
5 | 481 | 15 |
Members often play towards the telegraph pole to avoid the bunker. Longer hitters will go over the trees/bunker to leave a flick to the green. Can be driven if you are feeling adventurous.
PAR | YARDS | SI | |
4 | 341 | 9 | |
4 | 320 | 9 | |
4 | 294 | 9 | |
4 | 294 | 15 | |
4 | 271 | 15 | |
4 | 296 | 9 | |
4 | 271 | 15 | |
4 | 296 | 9 |
Lengthened Par 5. Avoid the bunkers from the tee. Favour the left side if going for it in 2, if not, placing the ball on the plateau 50 yards short will give you a welcome flat lie.
PAR | YARDS | SI | |
5 | 517 | 5 | |
5 | 497 | 5 | |
5 | 376 | 5 | |
4 | 376 | 1 | |
4 | 379 | 1 | |
5 | 457 | 5 | |
4 | 379 | 1 | |
5 | 457 | 5 |
A beautiful par 3 which can play anything from a pitching wedge to a fairway wood. Do not go right! Choice of flying straight on to the putting surface or use the ‘Member's bounce' from the left.
PAR | YARDS | SI | |
3 | 192 | 13 | |
3 | 180 | 13 | |
3 | 112 | 13 | |
3 | 112 | 13 | |
3 | 156 | 13 | |
3 | 144 | 13 | |
3 | 156 | 13 | |
3 | 144 | 13 |
Tough par 4. A right-to-left off the tee will gain extra useful yardage. Anything pitching short of this long green will tend to kick left. Par always a good score.
PAR | YARDS | SI | |
4 | 447 | 1 | |
4 | 437 | 1 | |
4 | 304 | 1 | |
5 | 304 | 7 | |
5 | 408 | 7 | |
4 | 416 | 1 | |
5 | 408 | 7 | |
5 | 416 | 1 |
Decision to make....A long drive will require the upmost accuracy, where a more cautious shorter drive will make the second a great deal more challenging. Playing left of the pin will leave an uphill putt.
PAR | YARDS | SI | |
4 | 337 | 11 | |
4 | 323 | 11 | |
4 | 280 | 11 | |
4 | 280 | 5 | |
4 | 281 | 5 | |
4 | 306 | 11 | |
4 | 281 | 5 | |
4 | 306 | 11 |
Sheltered off the tee, beware the wind may still be up there. Missing left will leave a tough up and down, where bunkers protect right and short.
PAR | YARDS | SI | |
3 | 157 | 17 | |
3 | 138 | 17 | |
3 | 132 | 17 | |
3 | 132 | 17 | |
3 | 134 | 17 | |
3 | 134 | 17 | |
3 | 134 | 17 | |
3 | 134 | 17 |
Trouble all the way down the right. Avoid bunkers off the tee. A long green with slopes on the right which help to gather the ball towards the hole.
PAR | YARDS | SI | |
4 | 406 | 3 | |
4 | 389 | 3 | |
4 | 366 | 3 | |
4 | 366 | 9 | |
4 | 322 | 9 | |
4 | 366 | 3 | |
4 | 322 | 9 | |
4 | 366 | 3 |
A tee shot down the right side of the fairway is preferable to leave a second hitting straight up to the green. A cautious tee shot left will leave a tougher shot particularly if the pin is on the left.
PAR | YARDS | SI | |
4 | 415 | 8 | |
4 | 397 | 8 | |
4 | 377 | 8 | |
4 | 377 | 8 | |
4 | 345 | 8 | |
4 | 378 | 8 | |
4 | 345 | 8 | |
4 | 378 | 8 |
Time to open up the shoulders. Long straight par 5 but be aware of the thick rough both left and right. Bunkers waiting to catch both approach and lay up so care required.
PAR | YARDS | SI | |
5 | 539 | 14 | |
5 | 519 | 14 | |
5 | 354 | 14 | |
5 | 354 | 10 | |
5 | 471 | 10 | |
5 | 518 | 14 | |
5 | 471 | 10 | |
5 | 518 | 14 |
Play to the dog-leg or take on the challenge over the bunkers, this will reward you with a short iron to a green sloping back to front so leaving the ball below the hole is advised.
PAR | YARDS | SI | |
4 | 372 | 4 | |
4 | 361 | 4 | |
4 | 337 | 4 | |
4 | 337 | 4 | |
4 | 314 | 4 | |
4 | 339 | 4 | |
4 | 314 | 4 | |
4 | 339 | 4 |
Great looking dog-leg left. Play to the plateau to leave the only flat lie approach. Can be driven if you are particularly adventurous (or mad!). A hole in one has been achieved on this hole!
PAR | YARDS | SI | |
4 | 405 | 10 | |
4 | 370 | 10 | |
4 | 290 | 10 | |
4 | 290 | 6 | |
4 | 346 | 6 | |
4 | 338 | 10 | |
4 | 346 | 6 | |
4 | 338 | 10 |
Missing right will often kick further right so beware. A well struck shot will generally leave a good chance of a 2.
PAR | YARDS | SI | |
3 | 159 | 18 | |
3 | 150 | 18 | |
3 | 134 | 18 | |
3 | 134 | 16 | |
3 | 112 | 16 | |
3 | 135 | 18 | |
3 | 112 | 16 | |
3 | 135 | 18 |
Drive over the corner of the trees or at the 2nd bunker with a right-to-left. Often needs 1 more club than you think when approaching the green.
PAR | YARDS | SI | |
4 | 365 | 6 | |
4 | 345 | 6 | |
4 | 325 | 6 | |
4 | 325 | 2 | |
4 | 314 | 2 | |
4 | 321 | 6 | |
4 | 314 | 2 | |
4 | 321 | 6 |
In my view the best hole on the course. Do not go right...! Fairway slopes left to right creating an awkward lie for the shot to this long 2-tiered green. If you get a par or better here, then you have cracked this game.
PAR | YARDS | SI | |
4 | 457 | 2 | |
4 | 443 | 2 | |
4 | 367 | 2 | |
5 | 367 | 12 | |
5 | 417 | 12 | |
4 | 427 | 2 | |
5 | 417 | 12 | |
5 | 427 | 2 |
Signature hole. Requires a high soft landing shot to hold this shallow green or an approach running in from the left.
PAR | YARDS | SI | |
3 | 208 | 12 | |
3 | 192 | 12 | |
3 | 160 | 12 | |
3 | 160 | 14 | |
3 | 166 | 14 | |
3 | 177 | 12 | |
3 | 166 | 14 | |
3 | 177 | 12 |
Favour the left hand side to open up the green and help avoid the nasty green side bunker on the right. Biggest green on the course, sloped heavily right to left. Maybe finish in style and try to drive down wind.
PAR | YARDS | SI | |
4 | 320 | 16 | |
4 | 305 | 16 | |
4 | 263 | 16 | |
4 | 263 | 18 | |
4 | 243 | 18 | |
4 | 287 | 16 | |
4 | 243 | 18 | |
4 | 287 | 16 |